About 38 Elmwood St #2
NEW PRICE! This captivating NEW CONSTRUCTION home delivers luxurious living in desirable Salisbury! Impeccable craftsmanship throughout — soaring 9-ft first-floor ceilings, open-concept layout made for entertaining. Gourmet kitchen with stainless appliances, elegant dining and great room flow together beautifully. Upstairs, a luxurious primary suite plus three generous bedrooms and convenient second floor laundry. Minutes to Salisbury Beach, dining, shopping and commuter routes! OPEN HOUSE Sat 10/17 & Sun 10/18, 12-2PM — at this price it won't last!
Open Houses
| Sat, Oct 17th | 12:00 PM - 2:00 PM |
|---|---|
| Sun, Oct 18th | 12:00 PM - 2:00 PM |
Features of 38 Elmwood St #2
| MLS® # | 73584276 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,800 |
| Acres | 0.49 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Farmhouse |
| Status | Active |
Community Information
| Address | 38 Elmwood St #2 |
|---|---|
| City | Salisbury |
| County | Essex |
| State | MA |
| Zip Code | 01952 |
Amenities
| Utilities | for Electric Range |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage Door Opener, Paved Drive, Shared Driveway, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-up Attic, Finish - Cement Plaster, Internet Available - Unknown |
|---|---|
| Appliances | Electric Water Heater, Water Heater, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range Hood, Range |
| Heating | Central, Heat Pump, ENERGY STAR Qualified Equipment |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Porch, Deck - Composite |
|---|---|
| Lot Description | Wooded, Easements, Cleared |
| Windows | Insulated Windows |
| Roof | Asphalt/Composition Shingles |
| Construction | Conventional (2x4-2x6) |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Agent | Katherina Ramirez |
|---|---|
| Office | Realty ONE Group Nest |
