About 10 Wedgewood
Thoughtfully updated throughout this spacious colonial is situated in a peaceful setting across from Bald Hill - Wood Hill Reservation. The expansive first floor offers a stunning eat-in kitchen featuring Cafe appliances, two spacious living areas plus a bright dining room & laundry. French doors open to a large composite deck and sweeping back yard. All four bedrooms are found on the second floor including the primary with en-suite bath. Generous closets throughout. Future expansion possibility with full walk up attic. New roof, windows, flooring, heating system, landscaping and four bedroom septic. Enjoy the serenity of this private setting while remaining convenient to major highways, shopping and schools. Photos have been enhanced to show grass.
Features of 10 Wedgewood
| MLS® # | 73576926 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,170 |
| Acres | 0.74 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 10 Wedgewood |
|---|---|
| Area | West Andover |
| City | Andover |
| County | Essex |
| State | MA |
| Zip Code | 01810 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 6 |
| Parking | Under, Garage Door Opener, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet, Bonus Room, Walk-up Attic |
|---|---|
| Appliances | Water Heater, Range, Microwave, Washer, Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Plumbed For Ice Maker |
| Heating | Baseboard, Oil |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Deck - Composite |
|---|---|
| Lot Description | Corner Lot |
| Windows | Insulated Windows |
| Roof | Asphalt/Composition Shingles |
| Construction | Conventional (2x4-2x6) |
| Foundation | Concrete Perimeter |
School Information
| Elementary | High Plain Elementary |
|---|---|
| Middle | Wood Hill |
| High | Andover High |
Additional Information
| Zoning | SRC |
|---|
Listing Details
| Agent | Peggy Adams |
|---|---|
| Office | Northeast Realty, LLC |
