About 45-47 Methuen St
Attention Investors! This well-maintained 2-family home, on a Dead End Street, offers two 2-bedroom units, each featuring hardwood floors, a bright living room, gas heat, and a sun-filled dining room. First floor bathroom and kitchen recently updated as well as the second floor bathroom. This property also includes updated front porches on both levels and updated back decks for both units and a fully fenced yard. There is a two-car garage that is currently set up as additional storage and additional off-street parking for 5 vehicles. Two owned hot water heaters installed in 2021 & 2022, two new furnaces in 2024 and new wood stove in 2025 for additional winter comfort and savings. Situated in a highly convenient central location, you're minutes from shopping, restaurants, churches, and everyday amenities. Located in the heart of the Pine Point neighborhood of Springfield. No showings until after the Open House Sunday 9/13/26.
Open Houses
| Sat, Sep 12th | 11:00 AM - 12:30 PM |
|---|---|
| Sun, Sep 13th | 11:00 AM - 12:30 PM |
Features of 45-47 Methuen St
| MLS® # | 73575997 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,976 |
| Acres | 0.11 |
| Year Built | 1927 |
| Type | Residential Income |
| Sub-Type | 2 Family - 2 Units Up/Down |
| Status | Active |
Community Information
| Address | 45-47 Methuen St |
|---|---|
| Area | Pine Pt Bstn Rd |
| City | Springfield |
| County | Hampden |
| State | MA |
| Zip Code | 01119 |
Amenities
| Utilities | for Gas Range, for Electric Range, for Gas Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 7 |
| Parking | Paved Drive, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Bathroom With Tub & Shower, Floored Attic, Walk-In Closet(s), Living Room, Dining Room, Kitchen, Laundry Room |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dryer |
| Heating | Steam, Natural Gas, Wood Stove |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Block, Brick/Mortar |
School Information
| Elementary | Pboe |
|---|---|
| Middle | Pboe |
| High | Pboe |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Agent | Rich Tariff And Associates |
|---|---|
| Office | William Raveis R.E. & Home Services |
