About 1540 Broadway #20
This is a beautiful brand new Pine Grove Model home in a great location in an all ages park. One of eight new units. It is a 52' X 13'8" single wide unit with a beautiful open living area, eat in kitchen opening into a great living room. Two bedrooms., A full sized washer and dryer space. Central Air, propane gas heat and range. This home is perfect for someone looking to have everything on one floor. Quick occupancy possible. You will not be disappointed. Park fee is $520 per month and includes taxes, water, sewer, trash and road plowing. Park in currently undergoing infrastructure improvements including water and sewer lines. Park co-owner is listing broker. Propane tank is owned by propane company with a contract. Please use caution, as some units in finishing stage, selling/showing Brokers to accompany
Features of 1540 Broadway #20
| MLS® # | 73575883 |
|---|---|
| Price | $329,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 693 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 1540 Broadway #20 |
|---|---|
| Subdivision | Shady Acre Estates |
| City | Raynham |
| County | Bristol |
| State | MA |
| Zip Code | 02767 |
Amenities
| Utilities | for Gas Range, Icemaker Connection |
|---|---|
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Plumbed For Ice Maker |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Modular |
| Foundation | Slab |
Additional Information
| Zoning | mfg |
|---|
Listing Details
| Agent | Richard Costa |
|---|---|
| Office | Realty One Group Dream Makers |
