About 45 Middlesex St
Welcome to 45 Middlesex Street! This spacious 2-family property offers a great opportunity for investors or owner-occupants. The second-floor unit will be delivered vacant and features additional living space on the third floor, providing plenty of room and flexibility. With a total of 6 bedrooms, 3 bathrooms, and approximately 3,120 sq. ft., this property offers generous living space throughout. Conveniently located in Springfield with easy access to local amenities, shopping, schools, and major routes. Whether you’re looking to expand your investment portfolio or occupy one unit while generating rental income from the other, this property offers excellent potential. Don’t miss this opportunity—All showings deferred to Open House on 9/12 1-3pm.**Professional photos to be added on 9/12**
Open Houses
| Sat, Sep 12th | 1:00 PM - 3:00 PM |
|---|
Features of 45 Middlesex St
| MLS® # | 73574328 |
|---|---|
| Price | $399,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,107 |
| Acres | 0.12 |
| Year Built | 1914 |
| Type | Residential Income |
| Sub-Type | 2 Family - 2 Units Up/Down |
| Status | Active |
Community Information
| Address | 45 Middlesex St |
|---|---|
| City | Springfield |
| County | Hampden |
| State | MA |
| Zip Code | 01109 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Paved Drive, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Upgraded Cabinets, Upgraded Countertops, Living Room, Kitchen, Living RM/Dining RM Combo, Dining Room, Family Room |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R2 |
|---|
Listing Details
| Agent | Patriot Living Group |
|---|---|
| Office | Lock and Key Realty Inc. |
