About 45 Goldenrod St
Come customize this new construction home aprx 90 day to occupancy this is a nice location quiet street offering open floor plan 3 sizable bedrooms great lot come take a look and lets get you in your new home for the holiday
Features of 45 Goldenrod St
| MLS® # | 73573933 |
|---|---|
| Price | $469,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 45 Goldenrod St |
|---|---|
| City | Springfield |
| County | Hampden |
| State | MA |
| Zip Code | 01109 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Level |
|---|---|
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Agent | Amy Rio |
|---|---|
| Office | Executive Real Estate, Inc. |
