About 9 Pine Brook Curve
Owned by the same family for 66 years, this one-floor home carries the quiet mark of a stitch in time — cared for steadily, year after year. Tucked on a one-way street, it offers easy, single-level living anchored by a spacious living room.The kitchen is the true workhorse of the home — Corian counters, custom-built storage, a dining area, and laundry all working together in one convenient space. Just off the kitchen, an enclosed sun porch leads out to the landscaped backyard and patio, a private space with room to garden, gather, or simply sit. A heatable detached one-car garage offers plenty of additional storage. Conveniently located near shopping and public transportation. A simple, well-loved home with real character — a great opportunity at an accessible price. Showings begin at Open House Saturday September 12th, 11a-1p
Open Houses
| Sat, Sep 12th | 11:00 AM - 1:00 PM |
|---|
Features of 9 Pine Brook Curve
| MLS® # | 73573804 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 925 |
| Acres | 0.17 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9 Pine Brook Curve |
|---|---|
| City | Northampton |
| County | Hampshire |
| State | MA |
| Zip Code | 01060 |
Amenities
| Utilities | for Gas Range, for Gas Dryer |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Heated Garage, Storage, Workshop in Garage, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Range, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Porch - Enclosed, Deck - Wood, Patio - Enclosed, Storage, Garden |
|---|---|
| Lot Description | Wooded, Easements, Cleared, Gentle Sloping |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Block, Slab |
Additional Information
| Zoning | URB |
|---|
Listing Details
| Agent | Pamrose Eden-cox |
|---|---|
| Office | Coldwell Banker Community REALTORS® |
