About 49 Bakerville Rd
South Dartmouth Raised Ranch with a full in-law. Huge attached 2 car garage with loft! Stucco exterior, solar panels are paid for! Beautiful backyard with a pool and 2 sheds! Attached sunroom with lots of glass and vaulted ceiling! Updated heating! Location, location, location!
Open Houses
| Sun, Sep 13th | 1:00 PM - 3:00 PM |
|---|
Features of 49 Bakerville Rd
| MLS® # | 73573148 |
|---|---|
| Price | $769,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,144 |
| Acres | 0.92 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 49 Bakerville Rd |
|---|---|
| City | Dartmouth |
| County | Bristol |
| State | MA |
| Zip Code | 02748 |
Amenities
| Utilities | for Gas Range, for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 10 |
| Parking | Detached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Walk-up Attic |
|---|---|
| Appliances | Electric Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Heat Pump, Electric, Ductless |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Porch - Enclosed, Pool - Above Ground, Storage, Sprinkler System |
|---|---|
| Lot Description | Cleared, Gentle Sloping, Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | SRB |
|---|
Listing Details
| Agent | Kenneth A Mongeon |
|---|---|
| Office | KAM Realty |
