About 3 Young St
Beautifully renovated 5 bedroom, 3 full bath stylish home set on the corner of a quiet cul-de-sac. Step inside to a bright open concept living area where natural light pours through large windows, showcasing sleek finishes and modern touches throughout. The kitchen features stainless steel appliances, granite countertops, and a breakfast nook, opening seamlessly to the dining room with sliding doors leading to a deck overlooking the landscaped yard perfect for entertaining or relaxing outdoors. The main level offers a spacious primary bedroom with a luxurious remodeled en-suite bath, plus two additional generously sized bedrooms and an updated full bath.The lower level includes a 4th bedroom, a 3rd full updated bath, laundry room, and a 5th bedroom or optional office with a private entrance, ideal for guests, extended family, or multigenerational living. Located in a highly desirable Lexington neighborhood in the heart of town, with convenient access to the town center, schools, bike path and local amenities and commuter routs
Open Houses
| Sat, Sep 5th | 12:00 PM - 2:00 PM |
|---|---|
| Sun, Sep 6th | 11:00 AM - 1:00 PM |
Features of 3 Young St
| MLS® # | 73570680 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,360 |
| Acres | 0.17 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Entry |
| Status | Active |
Community Information
| Address | 3 Young St |
|---|---|
| City | Lexington |
| County | Middlesex |
| State | MA |
| Zip Code | 02420-2225 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 5 |
| Parking | Garage Door Opener, Heated Garage, Storage, Workshop in Garage, Paved Drive, Off Street, Driveway, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Washer/Dryer, Range Hood |
|---|---|
| Heating | Electric Baseboard |
| Cooling | Window Unit(s), Whole House Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Deck, Deck - Composite, Patio, Covered Patio/Deck, Rain Gutters, Storage, Professional Landscaping, Sprinkler System, Garden |
|---|---|
| Lot Description | Cul-De-Sac, Corner Lot, Wooded |
| Windows | Insulated Windows, Storm Window(s) |
| Roof | Shingle |
| Construction | Frame, Stone |
| Foundation | Slab |
School Information
| Elementary | Harrington |
|---|---|
| Middle | Clarke |
| High | Lex High School |
Additional Information
| Zoning | RO |
|---|
Listing Details
| Agent | Derek Greene |
|---|---|
| Office | The Greene Realty Group |
