About 96 East Street
Welcome home to this beautifully updated property in the charming town of Pepperell! Thoughtfully renovated in 2017, this move-in-ready home offers modern comfort, quality improvements, and inviting outdoor living spaces.Inside, you'll find a home that has been extensively updated, blending contemporary finishes with everyday functionality. One of the home's biggest highlights is the brand-new septic system, providing added value and peace of mind for years to come.Step outside to your own backyard retreat featuring a low-maintenance Trex deck, a spacious patio perfect for entertaining, and a 6-person hot tub where you can relax and unwind after a long day. Whether you're hosting summer barbecues, enjoying morning coffee, or spending evenings under the stars, this outdoor space is designed for year-round enjoyment.With major updates already completed and exceptional outdoor amenities, this home is ready for its next owners to move right in and make it their own.
Features of 96 East Street
| MLS® # | 73570546 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,963 |
| Acres | 1.13 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Entry |
| Status | Active Under Contract |
Community Information
| Address | 96 East Street |
|---|---|
| City | Pepperell |
| County | Middlesex |
| State | MA |
| Zip Code | 01463 |
Amenities
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Parking Spaces | 6 |
| Parking | Paved Drive, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Play Room, Sauna/Steam/Hot Tub |
|---|---|
| Appliances | Water Heater, Tankless Water Heater, Dishwasher, Microwave, Refrigerator, Water Treatment |
| Heating | Baseboard, Oil, Pellet Stove, Ductless |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Deck, Rain Gutters, Hot Tub/Spa, Storage, Sprinkler System |
|---|---|
| Lot Description | Corner Lot, Wooded, Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Varnum Brook |
|---|---|
| Middle | Nissitissit Middle School |
| High | North Middlesex Regional High |
Additional Information
| Zoning | SUR |
|---|
Listing Details
| Agent | Tony Ducharme |
|---|---|
| Office | Berkshire Hathaway HomeServices Verani Realty Methuen |
