About 9 Henry St
Investors, check out the ROI on this Southbridge 3 family. Three 4-bedroom units renting for $2,400 each plus utilities (owner pays water/sewer). Current rents bringing in $4,800 (with one vacant unit). Additional Income Opportunity: a 5-car garage with separate bays potentially adds $500-750 in monthly rent. Units have been recently renovated with LVF flooring and freshly painted. Each unit has their own washer/dryer hookup. Individually electric metered. HWH 2015, 2018, 2023. Exterior stairs/balconies all recently rebuilt and all 3 units have been lead certified.
Features of 9 Henry St
| MLS® # | 73569412 |
|---|---|
| Price | $625,000 |
| Bedrooms | 12 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,315 |
| Acres | 0.12 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | 3 Family - 3 Units Up/Down |
| Status | Active |
Community Information
| Address | 9 Henry St |
|---|---|
| City | Southbridge |
| County | Worcester |
| State | MA |
| Zip Code | 01550 |
Amenities
| Utilities | for Gas Range |
|---|---|
| Parking Spaces | 7 |
| Parking | Paved Drive, Off Street |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room, Kitchen, Laundry Room |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Construction | Frame |
|---|---|
| Foundation | Stone |
Additional Information
| Zoning | R3 |
|---|
Listing Details
| Agent | Joseph Cali |
|---|---|
| Office | Cali Realty Group, Inc. |
