About 648 Merrimack Ave
Completely rebuilt in 2002, this spacious Colonial features an open-concept design with a bright, versatile floor plan, 9-foot ceilings, beautiful oak hardwood floors, and vaulted ceilings. The kitchen features a gas range and decorative mosaic tile flooring. Two full bathrooms provide plenty of convenience.Additional features include a pellet stove, on demand hot water powered by natural gas, public water and sewer, plus a detached two-car garage. Outside, enjoy a large, level lot with open views toward the Merrimack River. While the property’s address is on 110, it does not feel that way, as the rear of the property opens into a full residential neighborhood with walkable side streets, giving you the convenience of a commuter location with the feel of a neighborhood right out your back door.Conveniently located with quick access to Routes 93, 213 and 495, this home offers a great combination of space, accessibility, and neighborhood living.
Features of 648 Merrimack Ave
| MLS® # | 73569050 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,771 |
| Acres | 0.28 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 648 Merrimack Ave |
|---|---|
| Area | Kenwood |
| City | Dracut |
| County | Middlesex |
| State | MA |
| Zip Code | 01826-5930 |
Amenities
| Utilities | for Gas Range |
|---|---|
| Parking Spaces | 6 |
| Parking | Detached, Paved Drive, Off Street |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Waterfront, River |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Microwave, Range, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Baseboard, Natural Gas, Pellet Stove |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Stone |
School Information
| Elementary | Campbell |
|---|
Additional Information
| Zoning | B3 |
|---|
Listing Details
| Agent | Sarah Mccoy |
|---|---|
| Office | LAER Realty Partners |
