About 3 Popple Bottom
BETTER THAN NEW! Abutting the 1200 acre West Barnstable Conservation Area, this exceptional home with over 2000 Sq. Ft. of living space has been Thoughtfully Renovated. Totally NEW Kitchen w/ Soft-Close Cabinetry, Granite Countertops & SS Appliances ~ All NEW Hardwood & Tile Flooring throughout ~ NEW Roof w/PVC Trim Boards ~ NEW Vinyl "Shingle Siding" ~ NEW 3 Zone Furnace ~ NEW Hot Water Heater ~ NEW 200 Amp Electrical Panel ~ NEW Well Water Pump/Tank ~ NEW 19x16 TREX DECK creates your own Private Outdoor Oasis ~ the 4th Bedroom over the garage offers many options ~ NEW Front Entry Door ~ Relax & Enjoy the large .92 Acre Sanctuary Setting ~
Features of 3 Popple Bottom
| MLS® # | 73568409 |
|---|---|
| Price | $879,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,210 |
| Acres | 0.92 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape, Contemporary |
| Status | Active |
Community Information
| Address | 3 Popple Bottom |
|---|---|
| City | Sandwich |
| County | Barnstable |
| State | MA |
| Zip Code | 02563 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Attached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Deck, Deck - Composite |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | RES |
|---|
Listing Details
| Agent | Ralph A. Secino |
|---|---|
| Office | William Raveis R.E. & Home Services |
