About 9 Fieldstone Dr
Homes of this caliber are rarely available in Shrewsbury's coveted North Quadrant. Tucked away on a quiet cul-de-sac, this sun-filled colonial blends timeless elegance, exceptional craftsmanship, and inviting living spaces. Rich custom millwork, new windows, and a thoughtfully designed floor plan create a home that's both impressive and welcoming. The granite and stainless kitchen features oversized windows, abundant cabinetry, a wet bar, and opens seamlessly to the dramatic sunken family room with soaring cathedral ceiling, floor to ceiling fireplace, French doors, and interior balcony overlook. A beamed office with French doors offers an ideal work-from-home retreat. The large elegant dining room overlooks the private backyard. The expansive primary suite includes a retreat spa bath with soaking tub and walk-in shower, versatile bonus area and exceptional closet space. An oversized rear deck, walk-out lower level, and prime location near Dean Park, UMass, dining, and commuter routes.
Open Houses
| Sun, Sep 13th | 1:30 PM - 3:00 PM |
|---|
Features of 9 Fieldstone Dr
| MLS® # | 73568363 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,559 |
| Acres | 0.49 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9 Fieldstone Dr |
|---|---|
| City | Shrewsbury |
| County | Worcester |
| State | MA |
| Zip Code | 01545-5048 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached, Paved Drive, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Closet, Beamed Ceilings, Entrance Foyer, Office, Bonus Room, Central Vacuum |
|---|---|
| Appliances | Water Heater, Range, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Heating | Forced Air, Heat Pump, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Deck - Composite |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Spring St School |
|---|---|
| Middle | Oak/Sherwood Middle |
| High | Shrewsbury High |
Additional Information
| Zoning | RUA |
|---|
Listing Details
| Agent | Lee Joseph |
|---|---|
| Office | Coldwell Banker Realty - Worcester |
