About 680 N Underwood St
Built in 1994 and owned by the same family ever since, this beautiful single-level ranch has been well maintained and cared for over the years. Originally designed with three bedrooms, two were combined to create a spacious primary bedroom. The full basement offers finished space with walk-out access, along with room for a home office, gym or storage. The roof is approximately 7 years old, the kitchen appliances will remain with the sale, and the home also offers vinyl siding and off-street parking. Outside, enjoy a spacious fenced-in backyard with a covered patio, shed and garden area. Conveniently located near highway access, shopping and the Fall River commuter rail station with service to Boston. Come view this well-kept home with so much to offer!
Features of 680 N Underwood St
| MLS® # | 73568182 |
|---|---|
| Price | $429,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,008 |
| Acres | 0.16 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 680 N Underwood St |
|---|---|
| City | Fall River |
| County | Bristol |
| State | MA |
| Zip Code | 02720 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 3 |
| Parking | Paved Drive, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater, Range, Refrigerator |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Deck - Wood, Patio |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | IND |
|---|
Listing Details
| Office | Prestige Realty Experts Inc. |
|---|
