About 1237 Central #21
This home features a nice kitchen and laundry. At 720 square feet, this 2-bedroom, 1-bathroom home is low cost and move-in ready, making it an excellent option for affordable living. The newer roof adds peace of mind, while easy access to Routes 2 and I-190 ensures commuting is a breeze. The park fee is $555.00 which water, sewer, taxes, plowing of the road is included giving you a manageable monthly expense in a comfortable community. This property may require a CASH buyer due to its age.
Features of 1237 Central #21
| MLS® # | 73566352 |
|---|---|
| Price | $134,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Acres | 0.07 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 1237 Central #21 |
|---|---|
| City | Leominster |
| County | Worcester |
| State | MA |
| Zip Code | 01453 |
Amenities
| Utilities | for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Paved Drive, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air, Oil |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Porch, Patio - Enclosed |
|---|---|
| Roof | Rubber |
| Construction | Modular |
| Foundation | Slab |
School Information
| Elementary | Fall Brook Elem |
|---|---|
| Middle | Samoset Middle |
| High | Leominster High |
Additional Information
| Zoning | 00 |
|---|
Listing Details
| Agent | Brenda Albert |
|---|---|
| Office | LAER Realty Partners |
