About 36 Lamson Ave
This newly constructed home challenges the status quo, offering a buyer the quality, design, and planning that is generally exclusive to custom builds. An organic modern interior with 3 bedrooms, 2 1/2 baths, 2 car garage, mud room walk-through pantry, laundry on both floors, daylight basement w/full walk-out, and a main living space that includes a Chef's kitchen with 36' Italian range, dining room & living room complete w/custom gas fireplace. An arched vestibule entry & mud room are intentionally designed for a dramatic transition into the main living space. The first floor primary suite was intentionally designed for convenience & longevity, including a large tiled shower & walk-in closet w/private laundry. No vinyl windows or laminated vinyl flooring here. This home’s quality materials & architectural integrity are going to stand the test of time. Conveniently located near UMASS Amherst. Call this place HOME.
Features of 36 Lamson Ave
| MLS® # | 73565232 |
|---|---|
| Price | $856,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,250 |
| Acres | 0.99 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 36 Lamson Ave |
|---|---|
| City | Belchertown |
| County | Hampshire |
| State | MA |
| Zip Code | 01007-9710 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Finish - Sheetrock |
|---|---|
| Appliances | Electric Water Heater, Range, Dishwasher, Microwave, Refrigerator, Freezer, Washer, Dryer, ENERGY STAR Qualified Refrigerator, Wine Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range Hood, Rangetop - ENERGY STAR, Oven |
| Heating | Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Porch, Patio, Rain Gutters, Decorative Lighting, Stone Wall |
|---|---|
| Lot Description | Wooded |
| Windows | Insulated Windows |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Swift River |
|---|---|
| Middle | Jabish Brook |
| High | Belchertown |
Additional Information
| Zoning | NA |
|---|
Listing Details
| Agent | Darin Thompson |
|---|---|
| Office | Stuart St James, Inc. |
