About 90 West St
Set on over 3 private acres in peaceful Wendell, this 3-bedroom, 1.5-bath home offers a comfortable layout, plenty of privacy, and room to make it your own. The first floor features an inviting open-concept design with a spacious kitchen featuring newer tile flooring, a dining area, and a bright living room. A convenient half bath with first-floor laundry completes the main level. Upstairs, the primary bedroom features a walk-in closet, along with two additional generously sized bedrooms and a full bathroom with newer tile flooring. The basement offers excellent potential to be finished for additional living space, a home office, gym, or recreation room. Outside, enjoy the peaceful surroundings from the large deck overlooking the fenced-in yard and expansive property. With over 3 acres of privacy in a desirable country setting, this is a rare opportunity to own a home in Wendell. Schedule your showing today!
Features of 90 West St
| MLS® # | 73564735 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,176 |
| Acres | 3.19 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Saltbox |
| Status | Active |
Community Information
| Address | 90 West St |
|---|---|
| City | Wendell |
| County | Franklin |
| State | MA |
| Zip Code | 01379 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Off Street, Stone/Gravel, Unpaved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Water Heater, Tankless Water Heater, Range, Microwave, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Baseboard, Oil |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Deck - Wood, Storage, Fenced Yard |
|---|---|
| Lot Description | Wooded, Easements, Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Swift River Elementary School |
|---|---|
| Middle | Ralph C. Mahar Regional |
| High | Ralph C. Mahar Regional |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Agent | Joseph Paoletti |
|---|---|
| Office | Keller Williams Realty North Central |
