About 35 Milford St
Almost an acre — fenced, gated, and wrapped in trees. Built in 2021. You don't find this in a subdivision. Fruit trees, a storage shed, and room for a garden, a workshop, or whatever you've been waiting for space to do. Inside it's barely broken in: 9' ceilings, hardwood throughout, and an open kitchen with quartz counters, a center island and stainless appliances. The living room has a gas fireplace, custom built-ins and a slider to the deck. Upstairs, the primary suite offers a walk-in closet and double-vanity bath, plus two more bedrooms and second-floor laundry. The finished lower level adds 849 sq ft and a wood stove. What you can't see matters most: spray foam insulation, Pella windows, natural gas heat, central air, 200-amp service, two-car garage — and a whole-house generator transfer switch already wired in. Plug in a generator and the house takes care of itself. Five years old, and you could not rebuild it today for this number.
Features of 35 Milford St
| MLS® # | 73562881 |
|---|---|
| Price | $899,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,024 |
| Acres | 0.83 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 35 Milford St |
|---|---|
| City | Medway |
| County | Norfolk |
| State | MA |
| Zip Code | 02053 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Generator Connection |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Range Hood |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Deck, Storage, Fenced Yard, Fruit Trees |
|---|---|
| Lot Description | Corner Lot, Wooded |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Mcgovern / Memorial |
|---|---|
| Middle | Medway Middle School |
| High | Medway High School |
Additional Information
| Zoning | ARII |
|---|
Listing Details
| Agent | Joshua Shalin |
|---|---|
| Office | ERA Key Realty Services-Bay State Group |
