About 53 Osborne Street
This stunning raised coastal contemporary colonial offers an open, airy floor plan featuring three bedrooms, one full bath, and two half baths. The main level consists of a sun-filled living room that opens to the dining area and expansive kitchen. Step outside and relax on the sprawling 9’x24’ deck with your morning coffee or evening cocktails. Upstairs, the master suite has water views, and two additional bedrooms and a bright office/study provide flexibility for family, guests, or remote work. The full bath has a sitting tub and separate walk-in shower. Gleaming hardwood floors flow throughout the living areas, complemented by tiled kitchen and bath floors, granite/stone countertops, and modern stainless steel appliances. The lower level boasts a tandem 2-car garage, a laundry/utility room, and a convenient 1/2 bath. Built to waterfront area codes, this meticulously maintained home ensures both quality and peace of mind. Enjoy a low-maintenance yard, a private patio, and deeded beach access steps away. This coastal gem truly has all the bells and whistles!
Features of 53 Osborne Street
| MLS® # | 73560016 |
|---|---|
| Price | $579,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 2,000 |
| Acres | 0.09 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 53 Osborne Street |
|---|---|
| Area | South End |
| Subdivision | South End |
| City | New Bedford |
| County | Bristol |
| State | MA |
| Zip Code | 02740 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Under, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Bay, 0 to 1/10 Mile To Beach, Beach Ownership(Deeded Rights) |
| Has Pool | No |
Interior
| Interior Features | Recessed Lighting, Study, Central Vacuum |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Central, Baseboard, Oil |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Flood Plain, Level |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| Elementary | Devalles |
|---|---|
| Middle | Roosevelt |
| High | Nbhs/Gnbrvths |
Additional Information
| Zoning | RB |
|---|
Listing Details
| Agent | Christine Medeiros |
|---|---|
| Office | Kokopelli Realty, LLC |
