About 1523-1525 Padanaram Ave
Don't miss this rare opportunity to own a well-maintained duplex directly across the street from the ocean. Whether you're looking for a multi-generational home, an income-producing investment property, or the perfect owner-occupied residence with rental income, this versatile property offers endless possibilities with ocean views and refreshing sea breezes right from your doorstep. Unit 1- 3 Brms, 1 full bath, newly remodeled kitchen with Marble counters and island, lower level plumbed for a 2nd bathroom, 1 car garage. Unit 2- 3 Brms, 2 full baths 1 car garage.
Features of 1523-1525 Padanaram Ave
| MLS® # | 73557720 |
|---|---|
| Price | $949,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,980 |
| Acres | 0.18 |
| Year Built | 1989 |
| Type | Residential Income |
| Sub-Type | 2 Family - 2 Units Side by Side |
| Status | Active |
Community Information
| Address | 1523-1525 Padanaram Ave |
|---|---|
| City | New Bedford |
| County | Bristol |
| State | MA |
| Zip Code | 02740 |
Amenities
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Parking Spaces | 4 |
| Parking | Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Bay, Ocean, Walk to, 0 to 1/10 Mile To Beach, Beach Ownership(Public) |
| Has Pool | No |
Interior
| Interior Features | Living Room, Kitchen |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Lot Description | Other |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | RB |
|---|
Listing Details
| Agent | Lisa Arruda |
|---|---|
| Office | Driftwood Realty |
