About 384 Adams St #1
Step inside and you’ll find clean lines and open layouts that create a sleek, modern feel, softened by textural layers that make the spaces warm and inviting. Every detail has been thoughtfully considered, with the finest finishes and contemporary design seamlessly infused into each room. Completely renovated in 2025 you have years to come before needing to sink any major costs into this one. Offering two bedrooms, two full baths with radiant floor heat, fireplaced living room, in unit washer and dryer, large deck and off street parking. The location offers the perfect balance of city living and residential neighborhood. Easy proximity to the train and bus stops, within minutes to downtown Boston, medical facilities, universities, and Logan Airport yet around the corner from Parks and green space. Fantastic opportunity to build equity but have the ability to share in the overall costs with homeownership with this well run association. Inquire today to schedule your private viewing!
Features of 384 Adams St #1
| MLS® # | 73557480 |
|---|---|
| Price | $567,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 949 |
| Year Built | 1918 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 384 Adams St #1 |
|---|---|
| Area | Dorchester's Fields Corner |
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02122 |
Amenities
| Utilities | for Gas Range, for Gas Dryer |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Deeded |
| Is Waterfront | No |
| Waterfront | Ocean, 1/2 to 1 Mile To Beach |
| Has Pool | No |
Interior
| Interior Features | Closet, Sitting Room |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Heating | Hot Water, Heat Pump |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck, Decorative Lighting |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
Additional Information
| Zoning | CD |
|---|
Listing Details
| Agent | Cahill+co. Team |
|---|---|
| Office | William Raveis R.E. & Home Services |
