About 50 Frankfort St #3
**Sellers are offering $5,000 Closing Credit** Welcome to Unit 3 at Frankfort Commons, where historic character meets modern comfort. This beautifully renovated condominium offers timeless mill-style architecture paired with thoughtful, high-quality updates throughout. The kitchen has been enhanced with upgraded countertops, a premium refrigerator and Induction stove, a spacious pantry, and all-new plumbing fixtures. Fresh interior paint, custom light fixtures, and custom ceiling fans create a polished, move-in-ready feel. Renovated in 2024, this home combines the charm of a historic building with the convenience of modern finishes and low-maintenance condominium living. Ideally located just minutes from downtown Fitchburg, the MBTA commuter rail, shopping, restaurants, parks, and major commuting routes, this home is perfect for buyers seeking style, convenience, and value. Don't miss your opportunity to own a beautifully updated home in one of Fitchburg's most distinctive condominium communities.
Features of 50 Frankfort St #3
| MLS® # | 73556570 |
|---|---|
| Price | $289,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 984 |
| Acres | 0.65 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 50 Frankfort St #3 |
|---|---|
| Area | Fitchburg |
| City | Fitchburg |
| County | Worcester |
| State | MA |
| Zip Code | 01420 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Finish - Sheetrock, Internet Available - Unknown |
|---|---|
| Appliances | Range, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Plumbed For Ice Maker |
| Heating | Forced Air, Heat Pump, Electric, Unit Control |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Screens, Professional Landscaping |
|---|---|
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Brick, Vertical Siding |
School Information
| Elementary | South Street |
|---|---|
| Middle | Memorial Middle School |
| High | Fitchburg High School |
Additional Information
| Zoning | RB |
|---|
Listing Details
| Agent | Ymanol Arriola |
|---|---|
| Office | Keller Williams Realty North Central |
