About 93 Mulberry Street
Exceptional opportunity to own this well-located 4-family offering 10 bedrooms and 4 full bathrooms in the heart of Fall River. Ideal for investors seeking strong income potential or buyers looking for multigenerational living with rental income to help offset mortgage costs. Each unit features separate utilities with gas-fired forced hot water baseboard heat. The versatile layout also offers the potential to expand from 10 to 12 bedrooms with minor modifications, increasing future income potential. Conveniently located just minutes from expressway access, downtown Fall River, parks, churches, shopping, dining, and Battleship Cove. Bring your vision and build equity. With thoughtful updates and sweat equity, this property has the potential to gross up to $7,500 per month in rental income. On-street parking only. Whether you're growing your investment portfolio or seeking an owner-occupied opportunity with strong rental income, 93 Mulberry Street is an exceptional opportunity to invest in your future.
Features of 93 Mulberry Street
| MLS® # | 73555981 |
|---|---|
| Price | $649,000 |
| Bedrooms | 11 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,951 |
| Acres | 0.05 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | 4 Family |
| Status | Active Under Contract |
Community Information
| Address | 93 Mulberry Street |
|---|---|
| City | Fall River |
| County | Bristol |
| State | MA |
| Zip Code | 02721 |
Amenities
| Utilities | for Gas Range |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room, Kitchen, Dining Room, Family Room |
|---|---|
| Appliances | Range, Refrigerator, Range Hood |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cleared |
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Stone, Granite |
Additional Information
| Zoning | N/A |
|---|
Listing Details
| Agent | Jonathan Ashbridge |
|---|---|
| Office | Keller Williams Realty |
