Features of 77 Shirley Street #yearly
| MLS® # | 73555465 |
|---|---|
| Price | $2,650 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,920 |
| Year Built | 1958 |
| Type | Residential Lease |
| Sub-Type | Attached (Townhouse/Rowhouse/Duplex) |
| Status | Active |
Community Information
| Address | 77 Shirley Street #yearly |
|---|---|
| Area | South Westport |
| City | Westport |
| County | Bristol |
| State | MA |
| Zip Code | 02790-2001 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Is Waterfront | No |
| Waterfront | 0 to 1/10 Mile To Beach |
| Has Pool | No |
Interior
| Interior Features | Internet Available - Unknown |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Water Treatment, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Washer, Range Hood |
| Heating | Oil, Baseboard, Hot Water, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Deck - Vinyl, Rain Gutters, Screens |
|---|---|
| Windows | Screens |
School Information
| Elementary | Macomber / Westport Elementary |
|---|---|
| Middle | Westport Middle / High School |
| High | Westport Middle / High School |
Listing Details
| Agent | John R. Gifford |
|---|---|
| Office | Even Keel Realty, Inc. |
