Features of 56 Lakeside Ave
| MLS® # | 73554358 |
|---|---|
| Price | $259,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.13 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Bungalow |
| Status | Active |
Community Information
| Address | 56 Lakeside Ave |
|---|---|
| Area | North Dartmouth |
| City | Dartmouth |
| County | Bristol |
| State | MA |
| Zip Code | 02747 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street, Unpaved |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Lake, Direct Access, Lake/Pond, 0 to 1/10 Mile To Beach |
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Fireplace | No |
Exterior
| Lot Description | Flood Plain, Cleared, Level |
|---|---|
| Roof | Shingle |
| Foundation | Other |
School Information
| Elementary | Potter |
|---|---|
| Middle | Dms |
| High | Dhs |
Additional Information
| Zoning | SRB |
|---|
Listing Details
| Agent | Chelsea Mclaughlin |
|---|---|
| Office | RE/MAX Legacy |
