About 19 Main St
Great income producing property or perfect for a buyer who would like a little help carrying the mortgage! Zoning will also allow a small business or home occupation making this home very versitile! Three bedrooms on the first floor plus a small area for an office or business; two bedrooms on the second floor. Tenants would both like to stay but understand they may be asked to vacate. Good parking, outside area for seating, rear deck is very private! Please leave time for notification to tenants when scheduling appointments.
Features of 19 Main St
| MLS® # | 73553552 |
|---|---|
| Price | $494,500 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,293 |
| Acres | 0.25 |
| Year Built | 1851 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Status | Active Under Contract |
Community Information
| Address | 19 Main St |
|---|---|
| City | Shirley |
| County | Middlesex |
| State | MA |
| Zip Code | 01464-2838 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Paved Drive, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Living Room, Kitchen, Office/Den, Sunroom |
|---|---|
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Heating | Baseboard, Oil |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Windows | Insulated Windows |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Stone |
School Information
| Elementary | Lura A. White |
|---|---|
| Middle | Asrms |
| High | Asrhs |
Additional Information
| Zoning | SV |
|---|
Listing Details
| Agent | Jackie Esielionis |
|---|---|
| Office | LAER Realty Partners |
