About 200 Bakerville Rd
Set on 3.1 peaceful acres along picturesque Baker Brook Road, this thoughtfully designed property offers a rare opportunity to create your own retreat in South Dartmouth. The home is surrounded by curated gardens, mature specimen trees, classic stone walls, and private woodlands, creating a truly pastoral setting.A bright sunroom welcomes you into the home, where the kitchen opens to a spacious dining and family room withcathedral ceiling. The main level also includes a primary suite with an ensuite bathroom and an additional large room w/fireplace that offers flexibility as a formal living room, home office, or 2ndl first-floor bedroom. Upstairs, two additional bedrooms share a full bathroom, providing comfortable accommodations for guests. A detached two-car garage includes a skylit greenhouse and generous storage above, providing excellent space for gardening, hobbies, or additional storage. Ideally located near Russell's Mills Village, Round Hill Beach, and with Anchor Rock Vineyards just across the street, this special property combines privacy, natural beauty, and convenience. Whether enjoyed as a year-round residence or a seasonal retreat, it offers an exceptional opportunity to make this peaceful setting your own.
Features of 200 Bakerville Rd
| MLS® # | 73553533 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,010 |
| Acres | 3.12 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active |
Community Information
| Address | 200 Bakerville Rd |
|---|---|
| Area | South Dartmouth |
| City | Dartmouth |
| County | Bristol |
| State | MA |
| Zip Code | 02748 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Generator Connection |
|---|---|
| Parking Spaces | 6 |
| Parking | Detached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Bay, 1 to 2 Mile To Beach, Beach Ownership(Public) |
| Has Pool | No |
Interior
| Interior Features | Slider, Finish - Sheetrock, Internet Available - Satellite |
|---|---|
| Appliances | Electric Water Heater, Range, Refrigerator, Washer, Dryer |
| Heating | Forced Air, Oil |
| Cooling | None, Whole House Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Patio - Enclosed, Storage, Greenhouse, Garden, Stone Wall |
|---|---|
| Lot Description | Corner Lot, Wooded, Cleared, Level |
| Windows | Window(s) - Bay/Bow/Box |
| Roof | Shingle |
| Construction | Post & Beam |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | SRB |
|---|
Listing Details
| Agent | Betsy Lawrence |
|---|---|
| Office | LandVest, Inc. |
