About 85 Fisher Street
Where timeless country living meets endless possibility- Once known as Kampersal Dairy Farm, this exceptional farm and home offer the space, charm and freedom you've been waiting for! The main house recently underwent a 1,000+ sq. ft. addition featuring an oversized 2 car garage w/ hydraulic lift. Kitchen, Bathrooms, Main Floor Primary Bedroom, Office, and Breezeways are all new. Renovations also include a full-length rear deck with sliders off the Kitchen and Primary BR. The wood stove efficiently heats the entire home, while portions of the original house have been preserved.Oversized three-story Barn recently received a board-and-batten facelift and offers abundant storage below. Set on just under 5 acres, Continue operating as a farm, Raise or board horses, Explore subdivision potential, or enjoy Country Living. Conveniently located near the Upper Charles Rail Trail, perfect for horse back riding and most outdoor activity, with easy access to Rts. 495, 109 &16
Features of 85 Fisher Street
| MLS® # | 73552868 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,266 |
| Acres | 4.61 |
| Year Built | 1800 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 85 Fisher Street |
|---|---|
| City | Holliston |
| County | Middlesex |
| State | MA |
| Zip Code | 01746 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 10 |
| Parking | Attached, Garage Door Opener, Heated Garage, Storage, Workshop in Garage, Barn, Oversized, Paved Drive, Off Street, Deeded, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Stream, Lake/Pond, Beach Ownership(Public) |
| Has Pool | No |
Interior
| Interior Features | Lighting - Overhead, Home Office, Entry Hall, Sun Room, Foyer, High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Heating | Central, Forced Air, Propane, Wood |
| Cooling | Central Air, Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Porch - Enclosed, Deck - Wood, Rain Gutters, Barn/Stable, Fenced Yard, Garden, Horses Permitted |
|---|---|
| Lot Description | Wooded, Farm, Gentle Sloping, Level |
| Windows | Insulated Windows |
| Roof | Asphalt/Composition Shingles |
| Construction | Frame |
| Foundation | Concrete Perimeter, Stone |
School Information
| Elementary | Plac/Miller |
|---|---|
| Middle | Adams Middle |
| High | Holliston High |
Additional Information
| Zoning | 80 |
|---|
Listing Details
| Agent | Meeghan Ford |
|---|---|
| Office | Berkshire Hathaway HomeServices Commonwealth Real Estate |
