About 35 Shuttleworth Place
Exceptional new luxury construction offering over 6,000 SF of thoughtfully designed living space on a beautifully sited lot in one of Dedham’s most desirable neighborhoods. This custom residence blends timeless architecture with expansive, light-filled interiors, generous entertaining spaces, and flexible living designed for today’s lifestyle. A gourmet kitchen anchors the main level, flowing seamlessly to elegant gathering areas, private home office, covered porch, and outdoor living spaces. Upstairs, spacious bedroom suites provide comfort and privacy, while the finished third level offers exceptional flexibility for a family lounge, playroom, media room, fitness studio, or home office. The property is presented with both current photography and conceptual design renderings to showcase its potential. A rare opportunity to own a distinguished new home with exceptional scale, craftsmanship, and versatility, minutes from Boston, Legacy Place, private schools, and major commuter routes.
Open Houses
| Sat, Sep 5th | 11:00 AM - 1:00 PM |
|---|---|
| Sun, Sep 6th | 11:00 AM - 1:00 PM |
Features of 35 Shuttleworth Place
| MLS® # | 73552132 |
|---|---|
| Price | $2,749,999 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 6,046 |
| Acres | 1.29 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 35 Shuttleworth Place |
|---|---|
| Area | Precinct One/Upper Dedham |
| Subdivision | Dexter |
| City | Dedham |
| County | Norfolk |
| State | MA |
| Zip Code | 02026 |
Amenities
| Utilities | for Gas Range, for Gas Oven, for Gas Dryer |
|---|---|
| Parking Spaces | 9 |
| Parking | Attached, Garage Door Opener, Insulated, Paved Drive, Off Street, Paved |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom, Game Room, Study |
|---|---|
| Appliances | Water Heater, Tankless Water Heater, Oven, Dishwasher, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Porch, Deck, Rain Gutters, Sprinkler System, Stone Wall |
|---|---|
| Lot Description | Wooded, Cleared |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Riverdale |
|---|---|
| Middle | Dedham |
| High | Dedham |
Additional Information
| Zoning | SRA |
|---|
Listing Details
| Office | RE/MAX Distinct Advantage |
|---|
