About 26 Carol Road
Exceptional new construction in one of Needham's sought-after neighborhoods! A welcoming covered front porch leads into a thoughtfully designed home featuring a Dining area with wet bar, private home office/sitting area, first-floor guest bedroom and full bath. The chef's kitchen offers a center island, walk-in pantry, and opens to a spacious living room w/ fireplace & access to the private deck & backyard. A mudroom provides direct entry from the attached two-car garage. The second level features a luxurious primary suite with a spa-like bath & oversized walk-in closet, three additional en-suite bedrooms, and a laundry room. The finished third floor offers a spacious bonus room, office & half bath, while the walk-out lower level includes a family room, media room & full bath. Designed for today's lifestyle with exceptional craftsmanship, flexible living spaces, timeless style, abundant natural light, quality finishes throughout, & an ideal layout for everyday living and entertaining
Features of 26 Carol Road
| MLS® # | 73551387 |
|---|---|
| Price | $2,668,000 |
| Bedrooms | 5 |
| Bathrooms | 6.50 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 5,700 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 26 Carol Road |
|---|---|
| City | Needham |
| County | Norfolk |
| State | MA |
| Zip Code | 02492 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Attached, Garage Door Opener, Storage, Garage Faces Side, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom, Sitting Room, Media Room, Home Office, Play Room, Wet Bar |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Porch, Deck |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Newman |
|---|---|
| Middle | Hirock/Pollard |
| High | Needham Hs |
Additional Information
| Zoning | SRB |
|---|
Listing Details
| Agent | The Varano Realty Group |
|---|---|
| Office | Keller Williams Realty |
