About 45 Easterly Drive
charming Capestye home in a quiet neighborhood. This quality home has four bedooms,,bonus room over the garage and office or game room. The kitchen which has stainless steel appliances,quartz counters.Many upgrades,Anderson windows,bathroom vanities,roof makes this a special place.Livingroom has a gas fireplaces for three seasons.A back ysrd ideal for a garden,badmitton ,horseshoes and even a fire pit.Two car garage ideal for a work bench ,deck and shed.Location is a real plus near golf,shopping and those commuting. Just move in! Meeting House Village(Two new garage doors are being replaced)
Features of 45 Easterly Drive
| MLS® # | 73550349 |
|---|---|
| Price | $779,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,211 |
| Acres | 0.48 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active |
Community Information
| Address | 45 Easterly Drive |
|---|---|
| Area | East Sandwich |
| City | Sandwich |
| County | Barnstable |
| State | MA |
| Zip Code | 02537 |
Amenities
| Utilities | for Gas Range, for Electric Oven, Washer Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage Door Opener, Storage, Workshop in Garage, Paved Drive, Off Street, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Bay, Creek, Lake/Pond |
| Has Pool | No |
Interior
| Interior Features | Closet, Recessed Lighting, Office, Bonus Room, Central Vacuum |
|---|---|
| Appliances | Gas Water Heater, Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Vacuum System |
| Heating | Baseboard, Natural Gas |
| Cooling | Window Unit(s), Dual |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Deck, Deck - Wood, Rain Gutters, Storage, Decorative Lighting, Screens, Fenced Yard, Garden |
|---|---|
| Lot Description | Cleared, Level |
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| High | Sandwich |
|---|
Additional Information
| Zoning | 1010 |
|---|
Listing Details
| Agent | Betty E. Allen |
|---|---|
| Office | Decoy Realty LTD |
