About 16+40 Treasure Island Rd
TWO LOTS BEING SOLD AS A PACKAGE. #16 IS A 4373 SQ FT LOT WITH 50' OF FRONTAGE ON BOTH THE ROAD AND THE WATER. #40 IS ALSO A WATERFRONT PROPERTY. PROPERTIES BEING SOLD AS IS, CASH ONLY. BUYER IS RESPONSIBILE FOR ALL DUE DILIGENCE. HOME IS A TEAR DOWN OR A COMPLETE REHAB WITH NO UTILITIES CURRENTLY ON. DO NOT WALK PROPERTY WITHOUT LISTING AGENT PRESENT. SELLER HAS NO PLANS,SURVEYS OR ENGINEERING IN HAND.
Features of 16+40 Treasure Island Rd
| MLS® # | 73550271 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.10 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 16+40 Treasure Island Rd |
|---|---|
| Subdivision | Lake Mirimichi |
| City | Plainville |
| County | Norfolk |
| State | MA |
| Zip Code | 02762 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Off Street |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Lake |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Oil, Wood Stove |
| Cooling | None |
| Fireplace | No |
Exterior
| Lot Description | Gentle Sloping |
|---|---|
| Foundation | Block |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Agent | Noonan/ Lombardi & Associates |
|---|---|
| Office | Noonan/Lombardi, REALTORS® LLC |
