About 556 Central #106
Single-wide, 2-bedroom, 2-bath mobile home in great Leominster! This home is turnkey and move-in ready. The enclosed, heated bonus room adds year-round usable space, plus a level, flat yard! Buyer must obtain park approval before closing—no age restrictions and pet-friendly. The park fee is 600.00 per month and includes water, sewer, taxes, trash, snow removal, and road maintenance—Park approval is needed after the offer is accepted. See park rules and regulations. Sold "AS IS" where it is.
Features of 556 Central #106
| MLS® # | 73549099 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 556 Central #106 |
|---|---|
| City | Leominster |
| County | Worcester |
| State | MA |
| Zip Code | 01453 |
Amenities
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Cleared, Level |
| Roof | Shingle |
| Foundation | Slab |
Listing Details
| Agent | Saul Sanchez |
|---|---|
| Office | Citylight Realty |
