Features of 12 Park Ave
| MLS® # | 73548674 |
|---|---|
| Price | $2,150,000 |
| Bedrooms | 1 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 5,930 |
| Acres | 0.08 |
| Year Built | 1910 |
| Type | Residential Income |
| Sub-Type | 5+ Family - Rooming House |
| Status | Active |
Community Information
| Address | 12 Park Ave |
|---|---|
| City | Hull |
| County | Plymouth |
| State | MA |
| Zip Code | 02045-3110 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Foundation | Slab |
|---|
Additional Information
| Zoning | MFA |
|---|
Listing Details
| Agent | James Casey |
|---|---|
| Office | Northeast Private Client Group |
