About 20 Shirley St
Welcome to this beautifully maintained 5 bedroom,3 full-bath home in a desirable Wilbraham area. This home features owned solar panels for added energy efficiency.The eat-in kitchen is equipped with range, refrigerator ,dishwasher, and a wine cooler. The first floor includes 2bedrooms and a full bath. The second floor features the main bedroom with walk-in closet, private bathroom with stand-up Oasis shower, plus 2 additional bedrooms and a full bath. The bright Family Room features a wood-burning fireplace and radiant heated floor, French doors lead to a private, fully enclosed backyard with a in-ground pool and waterfall feature, perfect for summer entertaining. Additional highlights include central AC, formal dining room, living room features a gas fireplace, mudroom, central vacuum, laundry room with sink and cabinets, partially finished basement, oversized 2-car garage, storage shed, and natural gas heat.Enjoy comfort and convenience in this move-in-ready home!
Features of 20 Shirley St
| MLS® # | 73548311 |
|---|---|
| Price | $725,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,953 |
| Acres | 0.60 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active |
Community Information
| Address | 20 Shirley St |
|---|---|
| City | Wilbraham |
| County | Hampden |
| State | MA |
| Zip Code | 01095-2000 |
Amenities
| Parking Spaces | 9 |
|---|---|
| Parking | Attached, Garage Door Opener, Paved Drive |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Closet - Linen, Mud Room, Central Vacuum |
|---|---|
| Appliances | Water Heater, Leased Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer, Vacuum System, Range Hood |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
Exterior
| Exterior Features | Pool - Inground, Sprinkler System, Fenced Yard, Other |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Stony Hill School |
|---|---|
| Middle | Wilbraham Middle School |
| High | Minnechaug Regional High Schoo |
Additional Information
| Zoning | R26 |
|---|
Listing Details
| Agent | Solymar Diaz |
|---|---|
| Office | Executive Real Estate, Inc. |
