About 908 Main St
Escape to your very own serene oasis! Set back on over 1.37 acres of manicuredgardens, this expanded Cape offers space, character & versatility rarely found together. 2 master suites make this home as flexible as it is beautiful.The kitchen is an entertainers dream full of rustic charm w/ cathedral ceiling, skylight,quartz counters, large center island, stainless appliances & wet bar. The 1st FL master suite is a recent addition w/ cathedral ceilings, soaker tub & gas fireplace.Hardwood floors, crown molding, 4 fireplaces & pellet stove. Step down family room, office & laundry room.Outside, mature perennial gardens bloom in every season around an oversized gunitein-ground heated salt water pool ideal for entertaining. Wraparound deck & patio extend the living space outdoors.Tucked behind neighboring homes, the property feels like its own private enclave just off Main Street, yet it’s mins from the train, nature trails, North River, beaches, shopping, golf, and top-rated Norwell schools
Features of 908 Main St
| MLS® # | 73548269 |
|---|---|
| Price | $1,700,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,400 |
| Acres | 1.37 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active |
Community Information
| Address | 908 Main St |
|---|---|
| City | Norwell |
| County | Plymouth |
| State | MA |
| Zip Code | 02061 |
Amenities
| Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 12 |
| Parking | Detached, Garage Door Opener, Storage, Workshop in Garage, Garage Faces Side, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool - Inground Heated |
Interior
| Interior Features | Wet Bar |
|---|---|
| Appliances | Electric Water Heater, Solar Hot Water, Range, Oven, Disposal, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range Hood, Plumbed For Ice Maker |
| Heating | Central, Heat Pump, Active Solar |
| Cooling | Central Air, Active Solar, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 4 |
Exterior
| Exterior Features | Porch, Deck - Wood, Covered Patio/Deck, Pool - Inground Heated, Rain Gutters, Hot Tub/Spa, Storage, Professional Landscaping, Sprinkler System, Decorative Lighting, Fenced Yard, Garden |
|---|---|
| Lot Description | Wooded, Easements, Level |
| Windows | Insulated Windows, Storm Window(s) |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R |
|---|
Listing Details
| Agent | Dave White |
|---|---|
| Office | OwnerEntry.com |
