About 292 Waltham St
Under construction - Beautiful new Colonial from renowned Lexington builder. This 6 bed / 5.5 bath luxury home offers expansive spaces on a private & wooded 1.67 Acre lot overlooking conservation land. Entertaining & daily routines are a joy in your chef's kitchen with luxury appliances and oversized island. The adjacent breakfast nook features a vaulted ceiling & skylights. Large & open living room with 12' slider accessing your deck & private back yard. Butler's pantry, formal dining room, en-suite bedroom, mudroom & powder room round out the first floor. 4 bedrooms, 3 full baths, laundry, & dedicated office comprise the second level. Primary suite with adjoining spa bath with soaking tub & double vanity & custom walk-in closet. The walk-out basement offers 9' ceilings, cinema, wet bar, additional bedroom, full bath & massive family room. 2 car heated garage ready for EV charging. Amazing location close to schools, shops, restaurants, & major routes - only a 1/4 mile to LHS.
Features of 292 Waltham St
| MLS® # | 73545133 |
|---|---|
| Price | $3,200,000 |
| Bedrooms | 6 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,796 |
| Acres | 1.67 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 292 Waltham St |
|---|---|
| City | Lexington |
| County | Middlesex |
| State | MA |
| Zip Code | 02421 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Heated Garage, Paved Drive, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom - Full, Bathroom - Tiled With Shower Stall, Closet, Recessed Lighting, Countertops - Stone/Granite/Solid, Bathroom - Double Vanity/Sink, Bathroom - Tiled With Tub & Shower, Double Vanity, Closet/Cabinets - Custom Built, Lighting - Sconce, Bedroom, Bathroom, Media Room, Wet Bar, High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Disposal, Microwave, Freezer, ENERGY STAR Qualified Refrigerator, Wine Refrigerator, ENERGY STAR Qualified Dishwasher, Range Hood, Cooktop, Oven, Plumbed For Ice Maker |
| Heating | Central, Forced Air, Heat Pump, Air Source Heat Pumps (ASHP) |
| Cooling | Central Air, Heat Pump, Air Source Heat Pumps (ASHP) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Porch, Deck - Composite, Covered Patio/Deck, Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting, Screens, Fenced Yard, Garden, Stone Wall |
|---|---|
| Lot Description | Wooded, Gentle Sloping |
| Windows | Insulated Windows, Screens |
| Roof | Shingle, Metal |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Bridge |
|---|---|
| Middle | Clarke |
| High | Lhs |
Additional Information
| Zoning | RS |
|---|
Listing Details
| Agent | Northeast Venture Group |
|---|---|
| Office | Stuart St James, Inc. |
