About 78 Blackmer Rd
Do you want a mini farm or just privacy ? Once a thriving flower business with several greenhouses on the property and a combination barn/garage/ greenhouse structure, the property supplied many people with opportunities to select beautiful plantings for their homes and landscaping. The land has some open areas but mostly wooded and has a very small natural pond . The drone photos give views of the general area and includes some ot this 17 acres. Nearby are several horse farms . The property has a small 4 room house which has an updated roof, siding,and furnace. Interior is in process of being emptied out from furnishings . The lower level has many windows with light and brightness if you want to make a workshop or man cave, The interior is a perfect canvas and you paint the picture by renovating the interior with a new kitchen ,bath and paint or you keep a more rustic interior and paint and refurbish the existing rooms.
Features of 78 Blackmer Rd
| MLS® # | 73543635 |
|---|---|
| Price | $489,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 832 |
| Acres | 17.00 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 78 Blackmer Rd |
|---|---|
| City | Southbridge |
| County | Worcester |
| State | MA |
| Zip Code | 01550 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 5 |
| Parking | Detached, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Water Heater, Oven, Range |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Porch, Greenhouse, Fruit Trees, Horses Permitted |
|---|---|
| Lot Description | Wooded, Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Agent | Jo-ann Szymczak |
|---|---|
| Office | RE/MAX Vision |
