About 1 Barefoot Ln
This gorgeous home has so much to appreciate! 4.36 acres of complete privacy and a huge deck to enjoy it from, complete with a hardtop gazebo. An updated kitchen, hardwoods throughout, 3 VERY large bedrooms (including a first floor primary suite with 3 closets!), and a walkout basement with 9 foot ceilings is already partially finished and would be perfect to add some extra living space if needed, or to finish as an ADU or space for an in-home business. There's also a large storage shed and plenty of land to have a barn and animals. The roof is new, and title 5 already passed. This home is ready to go! Quick closing available!
Features of 1 Barefoot Ln
| MLS® # | 73542946 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,232 |
| Acres | 4.36 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active |
Community Information
| Address | 1 Barefoot Ln |
|---|---|
| City | Brookfield |
| County | Worcester |
| State | MA |
| Zip Code | 01506 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 8 |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
|---|---|
| Heating | Radiant, Electric |
| Cooling | Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Deck - Wood, Storage |
|---|---|
| Lot Description | Wooded, Cleared, Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | RR |
|---|
Listing Details
| Agent | Michelle Terry Team |
|---|---|
| Office | eXp Realty LLC |
