About 4 Owls Nest #1
Don't miss this rare opportunity to purchase a Model Home sited on a rare end location! The popular Chatham Model Home at Owls Nest is now available, fully furnished, including designer furnishings, fixtures, custom wall treatments, lighting and one of a kind outdoor living. This spacious floor plan features a luxurious main floor primary bedroom suite, fireplaced great room, open to the stunning kitchen with Wolf and SubZero appliances, island with Waterfall edge and open to casual and formal dining spaces. Also on the main level an office, secondary bedroom, laundry room and access to the large two car garage. The second floor features a private guest bedroom, full bathroom and finished loft. A bright finished walkout basement features access to large patio, gas firepit and dining area. Also located in the finished lower level are a home gym, spa area, built in bar and full bathroom. This beautiful home has too many options to list!
Open Houses
| Fri, Sep 4th | 11:00 AM - 3:00 PM |
|---|---|
| Sat, Sep 5th | 11:00 AM - 3:00 PM |
| Sun, Sep 6th | 11:00 AM - 2:00 PM |
Features of 4 Owls Nest #1
| MLS® # | 73542670 |
|---|---|
| Price | $2,200,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,300 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Farmhouse |
| Status | Active |
Community Information
| Address | 4 Owls Nest #1 |
|---|---|
| Area | Pinehills |
| Subdivision | Toll Brothers Owls Nest |
| City | Plymouth |
| County | Plymouth |
| State | MA |
| Zip Code | 02360 |
Amenities
| Utilities | for Gas Oven, for Electric Dryer |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Harbor, Ocean |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Closet, Lighting - Overhead, Closet/Cabinets - Custom Built, Recessed Lighting, Balcony - Interior, Bathroom - Full, Countertops - Upgraded, Cabinets - Upgraded, Slider, Bathroom - Tiled With Shower Stall, Countertops - Stone/Granite/Solid, Entry Hall, Office, Loft, Great Room, Bathroom |
|---|---|
| Appliances | Electric Water Heater, Water Heater, Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Range Hood |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Porch, Deck - Wood, Patio, Rain Gutters, Sprinkler System, Screens, Fenced Yard |
|---|---|
| Lot Description | Cleared |
| Windows | Screens |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Plymouth |
|---|---|
| Middle | Plymouth |
| High | Plymouth |
Additional Information
| Zoning | RES |
|---|
Listing Details
| Agent | Christine Sweeney |
|---|---|
| Office | Toll Brothers Real Estate |
