About 260 Main St
Here's your next project! This 3 bedroom, 1.5 bathroom home sits on over 2.5 acres in beautiful North Orange. This property provides the perfect blank slate to work with. The 1st-floor features an open concept floorplan with an eat-in kitchen, 1/2 bathroom and large living room. The 2nd-floor features 3 bedrooms, including the main bedroom with its own balcony. A full bathroom wraps up the 2nd-floor. The walkout basement has great potential to be finished. Excellent, private location. Come see this home today!
Features of 260 Main St
| MLS® # | 73542212 |
|---|---|
| Price | $219,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,456 |
| Acres | 2.67 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 260 Main St |
|---|---|
| City | Orange |
| County | Franklin |
| State | MA |
| Zip Code | 01364-9522 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard, Oil |
|---|---|
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Deck - Wood, Balcony |
|---|---|
| Lot Description | Wooded |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | D |
|---|
Listing Details
| Agent | Benjamin Hause |
|---|---|
| Office | Keller Williams Realty North Central |
