About 45 Clubhouse Drive #45
This meticulous home has been gently lived in and shows like new! Two beds en suite on the first floor with this model, both being spacious and sunny. There is a comfy oversized window seat in the Primary perfect for curling up to read a book or take an afternoon snooze!. Two walk in closets and large spacious Primary bath with jacuzzi tub and large shower complete the Primary suite. There is a first floor office, well designed living/great room, dedicated dining room and eat in kitchen which flows seamlessly into the four season room overlooking a large, flat private yard. The expanded Trek deck abuts the great room and dining room. The lower level is unfinished with a 9' pour offering endless possibilities Easy access to Derby street shops and Rte 3.
Features of 45 Clubhouse Drive #45
| MLS® # | 73542123 |
|---|---|
| Price | $2,375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,654 |
| Acres | 0.02 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 45 Clubhouse Drive #45 |
|---|---|
| City | Hingham |
| County | Plymouth |
| State | MA |
| Zip Code | 02043 |
Amenities
| Utilities | for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage Door Opener, Off Street, Driveway, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Harbor, Ocean, 1 to 2 Mile To Beach, Beach Ownership(Public) |
| Has Pool | No |
Interior
| Interior Features | Wainscoting, Home Office, Sun Room, Loft |
|---|---|
| Appliances | Oven, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 3 |
Exterior
| Exterior Features | Deck, Screens, Rain Gutters, Sprinkler System |
|---|---|
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | Plymouth River |
|---|---|
| Middle | Hingham |
| High | Hingham |
Additional Information
| Zoning | Res |
|---|
Listing Details
| Agent | Midge Durgin |
|---|---|
| Office | Coldwell Banker Realty - Hingham |
