About 118 Blossom St
*Buyers lost financing BOM* Thoughtfully renovated from top to bottom, this beautifully reimagined 4-bedroom, 1.5-bath home blends timeless character with modern design and updated systems throughout. Offering approximately 1,675 sq ft, the home features refinished hardwood floors, a stunning updated kitchen with new countertops, stylish tile baths, and a finished third-floor bonus space ideal for a family room, playroom, home office, or additional flex space. Major improvements include new plumbing, new electrical, a new roof, vinyl replacement windows, and solar for added efficiency. With a garage, generous yard space, and carefully curated finishes throughout, this move-in-ready home delivers the comfort of modern living with the charm of a classic New England home.
Open Houses
| Sat, Sep 12th | 12:00 PM - 1:00 PM |
|---|---|
| Sun, Sep 13th | 11:00 AM - 1:00 PM |
Features of 118 Blossom St
| MLS® # | 73541224 |
|---|---|
| Price | $424,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,675 |
| Acres | 0.19 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 118 Blossom St |
|---|---|
| Area | Fitchburg |
| City | Fitchburg |
| County | Worcester |
| State | MA |
| Zip Code | 01420 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Under, Off Street, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bonus Room, Finish - Sheetrock |
|---|---|
| Appliances | Water Heater, Range, Microwave, Refrigerator |
| Heating | Baseboard, Oil |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Corner Lot |
| Windows | Window(s) - Picture, Insulated Windows |
| Roof | Shingle, Other |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Crocker |
|---|---|
| Middle | Academy |
| High | Fitchburg High |
Additional Information
| Zoning | RC |
|---|
Listing Details
| Agent | Ymanol Arriola |
|---|---|
| Office | Keller Williams Realty North Central |
