About 670 Bay St
Beautifully maintained 3-bed, 3.5-bath home with 7 total rooms in a convenient Fall River location. Features gleaming hardwood floors throughout and bright, spacious living areas. Beautiful kitchen with quartz countertops, perfect for everyday living and entertaining. Finished basement offers additional living space and another full bathroom with a mini split system for efficient heat and A/C—ideal for a family room, office, or guest area. Enjoy the charm of a welcoming farmer’s porch. Exterior boasts a beautifully landscaped yard with white vinyl fencing and a classic stone wall, fire pit ,deck canopy providing privacy and great curb appeal. Conveniently located near major routes, shopping, and local amenities. Move-in ready—don’t miss this one!
Features of 670 Bay St
| MLS® # | 73539432 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,654 |
| Acres | 0.23 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 670 Bay St |
|---|---|
| Area | Globe Village |
| City | Fall River |
| County | Bristol |
| State | MA |
| Zip Code | 02724 |
Amenities
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 3 |
| Parking | Paved Drive, Off Street, Driveway, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom - Tiled With Tub & Shower, Closet - Linen, Closet, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Recessed Lighting, Bathroom - Full, Bonus Room, Bathroom |
|---|---|
| Appliances | Gas Water Heater, Tankless Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
| Heating | Forced Air, Natural Gas, Ductless |
| Cooling | Central Air, Ductless |
| Fireplace | No |
Exterior
| Exterior Features | Porch, Deck, Deck - Composite, Patio, Rain Gutters, Storage, Professional Landscaping, Fenced Yard, Garden, Stone Wall |
|---|---|
| Lot Description | Corner Lot, Cleared |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Carlton M Viveiros |
|---|---|
| Middle | Matthew J Kuss |
Additional Information
| Zoning | IND |
|---|
Listing Details
| Agent | Brian Vallett |
|---|---|
| Office | Keller Williams South Watuppa |
