About 12 Lawrence St
Turn-key and truly move-in ready, in downtown Milford. This custom split entry pairs a beautifully maintained 3-bedroom, 2-bath interior witha 0.75 acre fenced lot and THREE garage spaces: an attached 2-car plus a detached two-level workshop with room for equipment, storage or aproject space. Vaulted beamed ceilings and a fireplace anchor the main living area, the updated kitchen features stainless steel appliances, andthe full bath includes a heated floor. All three bedrooms are on the main level. A sunroom opens to a composite deck, stamped concrete patioand fire pit overlooking the fenced yard and mature fruit trees. The finished walkout lower level adds a second full bath and flexible living space.Leased solar system, transferable to buyer. Nothing to renovate here - just move in.
Features of 12 Lawrence St
| MLS® # | 73539315 |
|---|---|
| Price | $659,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,891 |
| Acres | 0.75 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Entry |
| Status | Active |
Community Information
| Address | 12 Lawrence St |
|---|---|
| City | Milford |
| County | Worcester |
| State | MA |
| Zip Code | 01757 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Parking | Attached, Detached, Garage Door Opener, Oversized, Paved Drive, Off Street, Paved |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Recessed Lighting, Slider, Ceiling - Half-Vaulted, Bonus Room |
|---|---|
| Appliances | Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Heating | Central, Baseboard |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Deck, Deck - Composite, Patio - Enclosed, Rain Gutters, Storage, Fenced Yard, Fruit Trees |
|---|---|
| Windows | Skylight(s) |
| Roof | Asphalt/Composition Shingles |
| Construction | Conventional (2x4-2x6) |
| Foundation | Concrete Perimeter |
School Information
| Middle | Stacy Middle School |
|---|---|
| High | Milford High School |
Additional Information
| Zoning | RA |
|---|
Listing Details
| Agent | Steve Sanchez |
|---|---|
| Office | Keller Williams Boston MetroWest |
