About 380 Central St
Location is key!! Conveniently located minutes to Rte 95, 495, Mansfield Commuter Rail Station, Mansfield Crossing shopping, Foxboro Center, oodles of restaurants in the area, short drive to Patriot Place and Patriot Stadium, Mass General Brigham, and much more! If you are looking for a multi family home to live in while investing in yourself, this 3 family could be just what you have been looking for. 2 garden style units, 1 townhouse style unit. 3 bedroom unit is currently vacant, other 2 units are TAW Units 2 & 3 have 2 bedrooms. Each have their own in unit laundry. Unit 2 has a newer kitchen and bathroom, open 1st floor plan, and some newer updates throughout the unit. Hardwood floors, tile and laminate throughout the whole building. 2 units have separate utilities. Units 1 & 3 share heat and electric, currently paid by landlord. Unit 2 pays rent, heat and electric. Beautiful fenced yard, septic has been inspected and passed. Showings will be group showings, see agent for detail
Features of 380 Central St
| MLS® # | 73538215 |
|---|---|
| Price | $930,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,244 |
| Acres | 0.28 |
| Year Built | 1870 |
| Type | Residential Income |
| Sub-Type | 3 Family - 3 Units Up/Down |
| Status | Active |
Community Information
| Address | 380 Central St |
|---|---|
| City | Foxboro |
| County | Norfolk |
| State | MA |
| Zip Code | 02035-2631 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Paved Drive, Off Street, Common, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Slider, Living Room, Dining Room, Kitchen, Laundry Room, Living RM/Dining RM Combo |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer/Dryer |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Stone |
Additional Information
| Zoning | R40 |
|---|
Listing Details
| Office | Keller Williams Elite |
|---|
