About 8 Mill Rd
Features 4 bedrooms, 4 full baths, home office, sunroom, in-law suite, multiple living areas, and 3 kitchens, ideal for multigenerational living. The primary suite boasts cathedral ceilings, skylights, a walk-in closet, soaking tub, custom tile shower, bidet, and spa-like bath. A second primary bedroom offers similar luxury amenities. Three of the four bedrooms feature walk-in closets. All bathrooms include bidets, soaking tubs, and custom-built showers with premium finishes. Built for comfort and efficiency with spray foam insulation, air-source heat pumps, tankless hot water, a HERS Score of 64, and 400-amp electrical service. New septic system installed in 2023. Features 3 fireplaces and waterfront views of Upper Mill Pond. Abundant natural light, flexible floor plan, and thoughtfully designed living spaces offer comfort, functionality, and exceptional versatility for today's lifestyle.Open Houses: Sat June 20, from 12:00 PM to 2:00 PM and Sun June 21, from 12:00 PM to 2:00 PM
Features of 8 Mill Rd
| MLS® # | 73538103 |
|---|---|
| Price | $2,450,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,210 |
| Acres | 3.08 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 8 Mill Rd |
|---|---|
| City | Rowley |
| County | Essex |
| State | MA |
| Zip Code | 01969 |
Amenities
| Utilities | for Gas Range, for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 30 |
| Parking | Attached, Under, Garage Door Opener, Storage, Garage Faces Side, Insulated, Oversized, Paved Drive, Off Street, On Street, Driveway, Paved |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Pond, Frontage, Direct Access |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet/Cabinets - Custom Built, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Open Floorplan, Recessed Lighting, Slider, Cathedral Ceiling(s), Bathroom - Full, Bathroom - Tiled With Shower Stall, Bidet, Lighting - Sconce, Closet - Linen, Walk-In Closet(s), High Speed Internet Hookup, Kitchen, Home Office, Bathroom, Inlaw Apt., Living/Dining Rm Combo, High Speed Internet |
|---|---|
| Appliances | Electric Water Heater, Tankless Water Heater, Disposal, Microwave, Water Treatment, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range Hood, Water Softener, Cooktop, Range, Rangetop - ENERGY STAR, Oven, Stainless Steel Appliance(s), Gas Cooktop, Second Dishwasher, Plumbed For Ice Maker |
| Heating | Central, Forced Air, Heat Pump, Electric, Wood, ENERGY STAR Qualified Equipment, Air Source Heat Pumps (ASHP), Wood Stove, Ductless, Fireplace |
| Cooling | Central Air, Heat Pump, 3 or More, ENERGY STAR Qualified Equipment, Air Source Heat Pumps (ASHP), Ductless, Whole House Fan |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Living Room, Master Bedroom |
Exterior
| Exterior Features | Porch, Deck, Deck - Composite, Balcony, Rain Gutters, Storage, Screens, Stone Wall |
|---|---|
| Lot Description | Wooded, Level |
| Windows | Window(s) - Picture, Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Frame, Vertical Siding, Cement Board |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Pine Grove |
|---|---|
| Middle | Triton Reginal Middle |
| High | Triton Regional High |
Additional Information
| Zoning | o |
|---|
Listing Details
| Agent | Korn Kouch |
|---|---|
| Office | RE/MAX 360 |
