About 831 Mayflower St
Welcome to 831 Mayflower Street in Duxbury! Builder's own home! Built in 2015, this beautifully maintained 4-bedroom, 2.5-bath Cape is set on a professionally landscaped lot bordering conservation land. This custom home features a primary suite with dual walk-in closets and a ceramic tiled bath. The gourmet kitchen offers custom cabinetry, granite countertop and stainless-steel appliances. Relax in the vaulted ceiling family room or entertain in the beautiful formal dining room. Additional amenities include hardwood floors, custom interior moldings, and a propane fireplace. The finished lower level adds 745 sq. ft. of living space with a designer media room and 30' mirrored fitness area. New furnace installed in January 2026 and central A/C throughout. Enjoy walking trails right next door—perfect for dog lovers! Conveniently located near Route 3, shopping, beaches, golf, medical facilities, and commuter rail. Accompanied showings by appointment only.
Features of 831 Mayflower St
| MLS® # | 73537003 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,401 |
| Acres | 0.93 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active |
Community Information
| Address | 831 Mayflower St |
|---|---|
| City | Duxbury |
| County | Plymouth |
| State | MA |
| Zip Code | 02332 |
Amenities
| Utilities | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached, Garage Door Opener, Insulated, Off Street, Stone/Gravel |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Bay, Lake/Pond, Ocean, Unknown To Beach, Beach Ownership(Public) |
| Has Pool | No |
Interior
| Interior Features | Sitting Room, Exercise Room, Media Room, Finish - Sheetrock |
|---|---|
| Appliances | Electric Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
| Heating | Central, Forced Air, Propane |
| Cooling | Central Air, Dual |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Deck - Composite, Rain Gutters, Storage, Professional Landscaping |
|---|---|
| Lot Description | Cul-De-Sac, Wooded, Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Chandler |
|---|---|
| Middle | Alden |
| High | Duxbury High |
Additional Information
| Zoning | PD |
|---|
Listing Details
| Agent | Olena Bethoney |
|---|---|
| Office | Olena Real Estate, LLC |
