About 485 Rock Street
The perfect Highlands home does exist, located across the street from the Fall River Historical Society.This gorgeous property features the ultimate layout with a FIRST FLOOR primary suite & private attached ensuite. Slider leads out to a private patio. Space, style & effortless main-level living come together in a prime location, complete with a coveted 2-car garage (remember last winter?) Impressive architectural details & HW throughtout. Spacious LR/w fireplace & mantel. Formal DR w/original corner hutches. The 2nd fl. features 2 additional bedrooms designed for comfort, a large sitting area & full bath. 200 AMP electrical service & high efficiency heating & HW were replaced in 2019.Leased solar panels (started in 2022, $86+/- a month) enjoy lower electricity bills from day one! Massive full, clean, dry basement with endless possibilities for use. Plenty of storage w/easy access. Beautifully landscaped with fenced in yard. WELCOME TO YOUR NEW HOME!
Features of 485 Rock Street
| MLS® # | 73529981 |
|---|---|
| Price | $499,888 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,092 |
| Acres | 0.10 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active |
Community Information
| Address | 485 Rock Street |
|---|---|
| Subdivision | Highlands |
| City | Fall River |
| County | Bristol |
| State | MA |
| Zip Code | 02720 |
Amenities
| Utilities | for Gas Range, Washer Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Garage Door Opener, Storage, Garage Faces Side, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entry Hall |
|---|---|
| Appliances | Gas Water Heater, Tankless Water Heater, Range, Dishwasher, Refrigerator |
| Heating | Hot Water, Natural Gas |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Patio, Rain Gutters, Fenced Yard, Stone Wall |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R-4 |
|---|
Listing Details
| Agent | Marguerite Cashman |
|---|---|
| Office | Arrow Realty Group, Inc. |
